<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.ducttapemarketing.com/article/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Small Business Articles from Duct Tape Marketing</title>
				<link>Articles - Graphic Design</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.ducttapemarketing.com/article</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.ducttapemarketing.com/article</webMaster>
				<lastBuildDate>melanie@ducttapemarketing.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Five Forces of Business Success</title>
					  <link>http://www.ducttapemarketing.com/article/articles/1358/1/Five-Forces-of-Business-Success/Page1.html</link>
					  <description> </description>
					  <author>drew@drewstevensconsulting.com (Drew Stevens PhD)</author>
					  <pubDate>Sat, 21 Nov 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How to Find New Customers</title>
					  <link>http://www.ducttapemarketing.com/article/articles/1340/1/How-to-Find-New-Customers/Page1.html</link>
					  <description>This is a synopis of the content you'll find in the white paper How to Find New Customers. To get the full PDF document, click the link.

Businesses need to learn how to build trust with decision makers. Marketers simply must develop a strong understanding of their target audience and how they buy in order to be effective.

It&#8217;s helping the customer solve their problems through buying and implementing your products and/or services. Thus, the better you know how they buy, the more effective you can be.</description>
					  <author>jogden@findnewcustomers.net (Jeff Ogden)</author>
					  <pubDate>Sun, 01 Nov 2009 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Polish Your Book Interior with These Proven Typesetting Techniques</title>
					  <link>http://www.ducttapemarketing.com/article/articles/1196/1/Polish-Your-Book-Interior-with-These-Proven-Typesetting-Techniques/Page1.html</link>
					  <description>A quick look on your software reveals myriad choices of fonts and you can always find more! But like shopping in a candy store, you have to make judicious selections.It is important to select appropriate fonts to communicate your message to your readers, particularly when dealing with titles and headlines. Why? Because specific fonts can evoke a certain attitude and feeling that reinforces your intended message. </description>
					  <author>karen@macgraphics.net (Karen Saunders)</author>
					  <pubDate>Wed, 06 May 2009 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>How to Select Harmonious Colors</title>
					  <link>http://www.ducttapemarketing.com/article/articles/1129/1/How-to-Select-Harmonious-Colors/Page1.html</link>
					  <description>It becomes easy to select harmonious colors if you follow a proven color theory system. The steps below will show you how to create well-planned color schemes based on the &#34;Bourges color circle&#34; system </description>
					  <author>karen@macgraphics.net (Karen Saunders)</author>
					  <pubDate>Mon, 09 Mar 2009 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Creating Powerful, Promotional Material On A Budget</title>
					  <link>http://www.ducttapemarketing.com/article/articles/939/1/Creating-Powerful-Promotional-Material-On-A-Budget/Page1.html</link>
					  <description>Nothing saddens me more when I'm out at an event or opening my mail than seeing BRUTAL (that's right, BRUTAL) promotional material. Let me describe it. First, like something out of a horror movie, I find myself staring at a home made business card or worse, the tri-fold brochure (start the creepy music). At the top is what can only be described as an abhoration (spell-check doesn't like this word, but I do) that is supposed to be a logo (enter the hallowing scream), that was obviously developed by a 5 year old (correction a 5 year old could probably have done better). Next I see so many fonts and sizes on the page that I find myself getting dizzy and usually there is not a photo in sight....or worse.....I find myself looking face to face with the scariest creature of all - CLIP ART! </description>
					  <author>cidnee@strategiesforsuccess.ca (Cidnee Stephen)</author>
					  <pubDate>Wed, 14 Jan 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How to Scan Photos at the Correct Resolution</title>
					  <link>http://www.ducttapemarketing.com/article/articles/911/1/How-to-Scan-Photos-at-the-Correct-Resolution/Page1.html</link>
					  <description>Here's how to get the best resolution when scanning photos on your desktop scanner. </description>
					  <author>karen@macgraphics.net (Karen Saunders)</author>
					  <pubDate>Tue, 06 Jan 2009 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Capture Clients with Words that &#34;Hook&#34; and Graphics that &#34;Kick!&#34;</title>
					  <link>http://www.ducttapemarketing.com/article/articles/886/1/Capture-Clients-with-Words-that-quotHookquot-and-Graphics-that-quotKickquot/Page1.html</link>
					  <description>Do the marketing pieces you send out lack pizzazz and personality? Are they capturing the clients you want to work with? As your company's in-house graphics person--perhaps more by default than by intention--you're pressed to be a jack/jill-of-all-trades. You want to do a great job of producing promotional pieces, but you have little time to learn advanced design and marketing skills. Here&#8217;s how can you can make an instant improvement. </description>
					  <author>karen@macgraphics.net (Karen Saunders)</author>
					  <pubDate>Mon, 15 Dec 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Turn Your Marketing Pieces into Marketing Masterpieces with These Five Design Techniques</title>
					  <link>http://www.ducttapemarketing.com/article/articles/870/1/Turn-Your-Marketing-Pieces-into-Marketing-Masterpieces-with-These-Five-Design-Techniques/Page1.html</link>
					  <description>Improve the design and layout of your marketing materials with 5 simple trade secrets that anyone can use immediately. This article describes how to use quality clip art and stock photos, add dramatic contrast, apply visual consistency, manage space wisely, and when to use serif or sans serif fonts. </description>
					  <author>karen@macgraphics.net (Karen Saunders)</author>
					  <pubDate>Mon, 08 Dec 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>How to Make a Book Cover Design that Flies Off the Shelf!</title>
					  <link>http://www.ducttapemarketing.com/article/articles/859/1/How-to-Make-a-Book-Cover-Design-that-Flies-Off-the-Shelf/Page1.html</link>
					  <description>According to &#34;The Wall Street Journal&#34;, &#34;The average bookstore browser who picks up a book spends eight seconds looking at the front cover and 15 seconds reading the back.&#34; You can't tell &#8212; but you can sell &#8212; a book by its cover. Here are a few powerful book cover design techniques that professional book designers use. </description>
					  <author>karen@macgraphics.net (Karen Saunders)</author>
					  <pubDate>Mon, 01 Dec 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Award-winning Designer Reveals Secrets to Attractive Page Layouts</title>
					  <link>http://www.ducttapemarketing.com/article/articles/848/1/Award-winning-Designer-Reveals-Secrets-to-Attractive-Page-Layouts/Page1.html</link>
					  <description>A customer will not read--or buy--a book that is designed in a way that is difficult to read. Your goal with book design is to create an interior that is inviting, pleasing, and easy to read. Here are some techniques that professional typesetters use. </description>
					  <author>karen@macgraphics.net (Karen Saunders)</author>
					  <pubDate>Tue, 25 Nov 2008 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			