<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.ducttapemarketing.com/article/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Small Business Articles from Duct Tape Marketing</title>
				<link>Articles - Graphic Design</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.ducttapemarketing.com/article</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.ducttapemarketing.com/article</webMaster>
				<lastBuildDate>melanie@ducttapemarketing.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Create a Text-Based Logo For Guaranteed Email Display</title>
					  <link>http://www.ducttapemarketing.com/article/articles/654/1/Create-a-Text-Based-Logo-For-Guaranteed-Email-Display/Page1.html</link>
					  <description>Creating a text-based version of your company logo helps ensure email rendering witout sacrificing your brand. Here's an easy-to-follow sample...</description>
					  <author>Karen@ModernImage.com (Karen Scharf)</author>
					  <pubDate>Mon, 14 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>&#34;Logo Designer&#34; or &#34;Wolf in Sheep&#39;s Clothing&#34;?</title>
					  <link>http://www.ducttapemarketing.com/article/articles/591/1/quotLogo-Designerquot-or-quotWolf-in-Sheeps-Clothingquot/Page1.html</link>
					  <description>Recently, a catering company approached me in need of several different services. These services ranged from logo design to online marketing and menus.He had explained to me that he had a budget of about $700.00 and was wondering what my marketing company could offer. In lieu of this info, I decided it would be best if I pick up a phone and start calling around. Here is what I found.</description>
					  <author>blastoffstudio@gmail.com (Jonathan Ortiz)</author>
					  <pubDate>Mon, 25 Feb 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Rule Number One as Freelancer - There are Always Startup Costs</title>
					  <link>http://www.ducttapemarketing.com/article/articles/547/1/Rule-Number-One-as-Freelancer---There-are-Always-Startup-Costs/Page1.html</link>
					  <description>Designers and Creative Professionals alike are all too often hesitant to see what goes into the actual cost of running a design business or a pint size freelance operation, so here is some advice touching on a few points. I have browsed through a number of forums for creative professionals and I have surprisingly found that they are under the illusion that there is no startup cost or cost to maintaining a design business. This will hopefully help the creative starting out in their own biz and steer them away from several crucial misconceptions:</description>
					  <author>blastoffstudio@gmail.com (Jonathan Ortiz)</author>
					  <pubDate>Thu, 31 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Websites where you can create generic designs and then pay too much for them</title>
					  <link>http://www.ducttapemarketing.com/article/articles/540/1/Websites-where-you-can-create-generic-designs-and-then-pay-too-much-for-them/Page1.html</link>
					  <description>A friend just told me about a site where you can &#34;Design a logo for FREE, then buy it.&#34; I went to the site and I created one.&#160;It might seem at first that they have this savvy web program to create the marketing materials for your business, but as I went through the process step by step and saw the quality of image, font and design content that was offered I would be nothing short of ignorant if I shelled out the $99.00 for some clipart design. I came to the frightening conclusion that I could create something just as good in Microsoft Word or Powerpoint. Here is a step by step process of my logo creation: </description>
					  <author>blastoffstudio@gmail.com (Jonathan Ortiz)</author>
					  <pubDate>Mon, 21 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Cost Effective is not always Most Effective</title>
					  <link>http://www.ducttapemarketing.com/article/articles/533/1/Cost-Effective-is-not-always-Most-Effective/Page1.html</link>
					  <description>I have been working with a client in the tourism industry on&#160;redesigning his website and refreshing his content. I took the time to draw him up a proposal with a list of the services I would provide along with the cost. After he looked it over, and he asked me if I would go down in price. All to often people are looking to pay at half measures and expect twice the service. </description>
					  <author>blastoffstudio@gmail.com (Jonathan Ortiz)</author>
					  <pubDate>Thu, 17 Jan 2008 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>Does Graphic Design Matter?</title>
					  <link>http://www.ducttapemarketing.com/article/articles/521/1/Does-Graphic-Design-Matter/Page1.html</link>
					  <description>Every graphic designer has asked this very relevant question at one point or another in his/her career. How much does the design matter? Surely, there have been those bleak moments where you are sitting in front of the Mac, probably for a little too long...this question can cause an intense evaluation of your life's work, but nonetheless it begs to be asked at least a handful of times in ones life.</description>
					  <author>blastoffstudio@gmail.com (Jonathan Ortiz)</author>
					  <pubDate>Sat, 29 Dec 2007 00:00:00 -0500</pubDate>
					 
					</item>

				

					<item>
					  <title>3 Qualities Shared by all Great Logos</title>
					  <link>http://www.ducttapemarketing.com/article/articles/451/1/3-Qualities-Shared-by-all-Great-Logos/Page1.html</link>
					  <description>Your visual identity is often the first thing that captures the attention of consumers. There are 3 qualities that the best corporate identities share. Make sure your designer visually communicates the essence of your brand </description>
					  <author>solutions@abiah.com (Winnie Anderson)</author>
					  <pubDate>Thu, 23 Aug 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>What can graphic design companies do for your business?</title>
					  <link>http://www.ducttapemarketing.com/article/articles/375/1/What-can-graphic-design-companies-do-for-your-business/Page1.html</link>
					  <description>Many business owners have a lot in common. We can usually find a way to get just about anything done. Most of us have the tough skin it takes to make it through the challenges we face as entrepreneurs. Quite a few of us are even pretty good at delegating responsibility to our employees. What separates those of us that move on to the next level is knowing when to bring in outside professionals so they can free us up so we can focus on our business. While many business owners eventually realize that they must turn to a legal or accounting firm to avoid a sticky situation or get out of one, many never make this realization when it comes to graphic design companies.</description>
					  <author>jlknauff@wildfiremg.com (Jeremy L. Knauff)</author>
					  <pubDate>Tue, 26 Jun 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>What makes good graphic design?</title>
					  <link>http://www.ducttapemarketing.com/article/articles/360/1/What-makes-good-graphic-design/Page1.html</link>
					  <description>
Is it a combination of the right colors? Perhaps a lot of white space? Could it be a particular style of art? In reality, it can be any of these factors, none of these factors, or even a variety of other factors. Graphic design, unlike art, generally should not be a subjective thing. Graphic design has a business purpose and that being the case, means that it should accomplish a particular goal. That may mean driving sales, promoting a political agenda, educating, or whatever applies to your business model.</description>
					  <author>jlknauff@wildfiremg.com (Jeremy L. Knauff)</author>
					  <pubDate>Mon, 11 Jun 2007 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>How To Choose A Graphic Designer Without Losing Your Mind</title>
					  <link>http://www.ducttapemarketing.com/article/articles/182/1/How-To-Choose-A-Graphic-Designer-Without-Losing-Your-Mind/Page1.html</link>
					  <description>If you haven't already experienced it yourself, then you've probably heard some of the horror stories about trying to find or work with a graphic designer. It can be difficult, time consuming and frustrating to say the least, but in all fairness it's no different than any other profession. Think about how some people must feel when they have to work with some of your competitors.</description>
					  <author>jlknauff@wildfiremg.com (Jeremy L. Knauff)</author>
					  <pubDate>Wed, 20 Dec 2006 00:00:00 -0500</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			