<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.ducttapemarketing.com/article/templates/Slick/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Small Business Articles from Duct Tape Marketing</title>
				<link>Articles - Marketing Materials</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.ducttapemarketing.com/article</copyright>
				<generator>N/A</generator>
				<webMaster>http://www.ducttapemarketing.com/article</webMaster>
				<lastBuildDate>melanie@ducttapemarketing.com</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Email Marketing:  5 Simple Tips How To Craft Killer Headlines that *BOOST* Email Open Rates, Opt-ins, and Sales</title>
					  <link>http://www.ducttapemarketing.com/article/articles/731/1/Email-Marketing--5-Simple-Tips-How-To-Craft-Killer-Headlines-that-BOOST-Email-Open-Rates-Opt-ins-and-Sales/Page1.html</link>
					  <description>
Email marketing is a fabulous way to market your products and services to your readers and make sales---*if* they bother to open your emails to read them!&#160; Your first impression--your headline--can lead to marketing success or failure.&#160; Read about five simple headline tips and formulas you can use to *boost* your email open rates, opt-ins, and make more sales!</description>
					  <author>brichter@profit-strategies.biz (Bonita Richter)</author>
					  <pubDate>Fri, 18 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Public Speaking: Don&#39;t Victimize Your Audience With Criminal PowerPoint</title>
					  <link>http://www.ducttapemarketing.com/article/articles/728/1/Public-Speaking-Dont-Victimize-Your-Audience-With-Criminal-PowerPoint/Page1.html</link>
					  <description>You may complain about the evils of PowerPoint, but if you haven't learned alternative options, you will be doomed to repeat the same mistakes as the speakers whose presentations you dread. </description>
					  <author>lisa@coachlisab.com (Lisa Braithwaite)</author>
					  <pubDate>Thu, 17 Jul 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Is your prospect worth your time, or is he just wasting it? How can you tell?</title>
					  <link>http://www.ducttapemarketing.com/article/articles/682/1/Is-your-prospect-worth-your-time-or-is-he-just-wasting-it-How-can-you-tell/Page1.html</link>
					  <description>
You know how important that first follow-up with a new prospect is.&#160; It's his chance to qualify you and your company, and test your service orientation. It could also be a &#34;dodge;&#34; an avoidance tactic by someone who's uncomfortable with saying &#34;no,&#34; which could turn into a huge waste of your&#160;time. In this article, we'll take a brief look at ways of determining &#34;engagement&#34; early on in the buying/selling process and how understanding it can help you focus on your best prospects.</description>
					  <author>dpeltz@revixio.com (David Peltz)</author>
					  <pubDate>Fri, 16 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Hey Twit, Here's How To Make Your Online Store Popular</title>
					  <link>http://www.ducttapemarketing.com/article/articles/676/1/Hey-Twit-Heres-How-To-Make-Your-Online-Store-Popular/Page1.html</link>
					  <description>
A year ago, would you have thought that 'twitter' was an effective marketing strategy?&#160; Or that 'tweeting' in public would not earn you weird looks?&#160; That was before Twitter, Inc. asked the world, &#8220;What are you doing?&#8221;&#160; Twitter.com, a fusion of social networking and instant messaging, is a rapidly rising social media site that welcomes nearly 2 million visitors each month. </description>
					  <author>fearless.business@gmail.com (Mark Raleigh)</author>
					  <pubDate>Tue, 13 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Eight Easy Ways to Market Your Business</title>
					  <link>http://www.ducttapemarketing.com/article/articles/675/1/Eight-Easy-Ways-to-Market-Your-Business/Page1.html</link>
					  <description>
The key to any successful business is successful marketing.&#160; Here are eight ways you can successfully promote your business, gain more visibility, and increase your Web site traffic - without spending a lot of money.</description>
					  <author>jkaplan@kaplancopy.com (Jodi Kaplan)</author>
					  <pubDate>Tue, 13 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>These 7 Tweaks Doubled The Conversion Rate</title>
					  <link>http://www.ducttapemarketing.com/article/articles/671/1/These-7-Tweaks-Doubled-The-Conversion-Rate/Page1.html</link>
					  <description>If you're using a free report or trial offer as a lead generator, you obviously want your conversion rate as high as possible. If your landing page is clunky or confusing or just plain ugly, you might be losing out on many valuable prospects. I've recently implemented a few simple changes to a client's landing page that resulted in double the conversions. These changes are all easy to do, so I urge you to try them yourself:</description>
					  <author>Karen@ModernImage.com (Karen Scharf)</author>
					  <pubDate>Wed, 07 May 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Address Their Objections To Increase Your Sales</title>
					  <link>http://www.ducttapemarketing.com/article/articles/665/1/Address-Their-Objections-To-Increase-Your-Sales/Page1.html</link>
					  <description>
One of the services I provide for my clients is sales copy critique, and one of the problems that I see very often in sales copy is &#34;too good to be true&#34; syndrome. I understand the importance of highlighting the great benefits of your product or service; but it's important to address the downside also.</description>
					  <author>Karen@ModernImage.com (Karen Scharf)</author>
					  <pubDate>Thu, 24 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Does Short Web Copy Outperform Long Copy?</title>
					  <link>http://www.ducttapemarketing.com/article/articles/655/1/Does-Short-Web-Copy-Outperform-Long-Copy/Page1.html</link>
					  <description>
If you have been marketing - either on or offline - for any amount of time, you have probably encountered the long copy versus short copy argument. Many marketers argue that long copy pulls much better than short copy, whether in direct mail or on the internet.
But on the internet, attention spans are extremely fragile. Web surfers are looking for immediate gratification. Do they really want to stick around and read a gazillion word sales letter? Does long copy outperform short copy, even on the internet? </description>
					  <author>Karen@ModernImage.com (Karen Scharf)</author>
					  <pubDate>Wed, 16 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>Create a Text-Based Logo For Guaranteed Email Display</title>
					  <link>http://www.ducttapemarketing.com/article/articles/654/1/Create-a-Text-Based-Logo-For-Guaranteed-Email-Display/Page1.html</link>
					  <description>Creating a text-based version of your company logo helps ensure email rendering witout sacrificing your brand. Here's an easy-to-follow sample...</description>
					  <author>Karen@ModernImage.com (Karen Scharf)</author>
					  <pubDate>Mon, 14 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				

					<item>
					  <title>What Response Rate Will My Mailings Get?  -- Seven Ways to Find Out</title>
					  <link>http://www.ducttapemarketing.com/article/articles/646/1/What-Response-Rate-Will-My-Mailings-Get-----Seven-Ways-to-Find-Out/Page1.html</link>
					  <description>New to direct mail?&#160; Not sure what response rate you'll get or how much money your mailings will earn? Seven ways to estimate what your response rate will be. </description>
					  <author>jkaplan@kaplancopy.com (Jodi Kaplan)</author>
					  <pubDate>Sun, 06 Apr 2008 00:00:00 -0400</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			