<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Web Analytics and Google</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Thu, 21 Apr 2011 08:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: LinkRoundup for 7-11-07 &#171; Matt&#8217;s Cuppa</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-14542</link>
		<dc:creator>LinkRoundup for 7-11-07 &#171; Matt&#8217;s Cuppa</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:54:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-14542</guid>
		<description>[...] by telecommatt on July 11th, 2007  Web Analytics and Google Google Analytics, is a great, free tool to help you better understand where you traffic is coming [...]</description>
		<content:encoded><![CDATA[<p>[...] by telecommatt on July 11th, 2007  Web Analytics and Google Google Analytics, is a great, free tool to help you better understand where you traffic is coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LinkRoundup for 7-11-07 &#171; Matt&#8217;s Cuppa</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-14543</link>
		<dc:creator>LinkRoundup for 7-11-07 &#171; Matt&#8217;s Cuppa</dc:creator>
		<pubDate>Wed, 11 Jul 2007 18:54:46 +0000</pubDate>
		<guid isPermaLink="false">#comment-14543</guid>
		<description>[...] by telecommatt on July 11th, 2007  Web Analytics and Google Google Analytics, is a great, free tool to help you better understand where you traffic is coming [...]</description>
		<content:encoded><![CDATA[<p>[...] by telecommatt on July 11th, 2007  Web Analytics and Google Google Analytics, is a great, free tool to help you better understand where you traffic is coming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoTakeAHike</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-1814</link>
		<dc:creator>GoTakeAHike</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1814</guid>
		<description>I am amazed to find out what I didn&#039;t know after using this.  I am now addicted though, I check it every day expecting to see great results.</description>
		<content:encoded><![CDATA[<p>I am amazed to find out what I didn&#8217;t know after using this.  I am now addicted though, I check it every day expecting to see great results.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bret Gratt</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-1751</link>
		<dc:creator>Bret Gratt</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1751</guid>
		<description>New User Interface is very attractive, and certainly its easy to deal with different reports than in the earlier version. Google also has improved some of its capabilities such as site overlay.</description>
		<content:encoded><![CDATA[<p>New User Interface is very attractive, and certainly its easy to deal with different reports than in the earlier version. Google also has improved some of its capabilities such as site overlay.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Jantsch</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-1776</link>
		<dc:creator>John Jantsch</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1776</guid>
		<description>Eric,

Yes it&#039;s much more user friendly - I&#039;ll check out the goal setting feature a little more</description>
		<content:encoded><![CDATA[<p>Eric,</p>
<p>Yes it&#8217;s much more user friendly &#8211; I&#8217;ll check out the goal setting feature a little more</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-1777</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1777</guid>
		<description>I&#039;m still trying to get familiar with the new layout :( I honestly don&#039;t use analytics as much as I use awstats. Google makes the stats look pretty tho, so it&#039;s all worth it..lol

cheers
0Brandon</description>
		<content:encoded><![CDATA[<p>I&#8217;m still trying to get familiar with the new layout <img src='http://www.ducttapemarketing.com/blog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' />  I honestly don&#8217;t use analytics as much as I use awstats. Google makes the stats look pretty tho, so it&#8217;s all worth it..lol</p>
<p>cheers<br />
0Brandon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-1780</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1780</guid>
		<description>I love the new layout.  It&#039;s much easier to find the information I want.  In fact, I was just looking at my stats before I came here and saw your post!</description>
		<content:encoded><![CDATA[<p>I love the new layout.  It&#8217;s much easier to find the information I want.  In fact, I was just looking at my stats before I came here and saw your post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi</title>
		<link>http://www.ducttapemarketing.com/blog/2007/06/07/web-analytics-and-google/#comment-1781</link>
		<dc:creator>Jodi</dc:creator>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<guid isPermaLink="false">#comment-1781</guid>
		<description>I love the new layout.  It&#039;s much easier to find the information I want.  In fact, I was just looking at my stats before I came here and saw your post!

Jodi</description>
		<content:encoded><![CDATA[<p>I love the new layout.  It&#8217;s much easier to find the information I want.  In fact, I was just looking at my stats before I came here and saw your post!</p>
<p>Jodi</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 409/415 objects using disk: basic

Served from: www.ducttapemarketing.com @ 2012-02-10 01:27:35 -->
