<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Intuitive Logo Design?</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:03:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alan Bonjour</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399575</link>
		<dc:creator>Alan Bonjour</dc:creator>
		<pubDate>Mon, 16 Jun 2008 16:09:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399575</guid>
		<description>First thing I noticed was the two &quot;people&quot;. I had an immediate sense of comfort out of it, a sense that this was a program nbot to be overwhelmed by as it was personable. Also I think that I would not be the only one using it. Of course these are from the perspective and approach of what I would expect of someone new to their products or to computing.

On the downside, it doesn&#039;t do a thing to tell me what it is that the company does, other than &quot;intuitive&quot; products.</description>
		<content:encoded><![CDATA[<p>First thing I noticed was the two &#8220;people&#8221;. I had an immediate sense of comfort out of it, a sense that this was a program nbot to be overwhelmed by as it was personable. Also I think that I would not be the only one using it. Of course these are from the perspective and approach of what I would expect of someone new to their products or to computing.</p>
<p>On the downside, it doesn&#8217;t do a thing to tell me what it is that the company does, other than &#8220;intuitive&#8221; products.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JB</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399562</link>
		<dc:creator>JB</dc:creator>
		<pubDate>Sun, 15 Jun 2008 15:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399562</guid>
		<description>I think the logo does a good job of presenting the weakness of Intuit as a company. The last thing I would ever accuse them of is being people or &quot;UI&quot; oriented and I think the logo does a good job of creating that illusion. Lets face it, though expensive, creating a logo is much cheaper than creating the corporate culture or software that actually delivers.</description>
		<content:encoded><![CDATA[<p>I think the logo does a good job of presenting the weakness of Intuit as a company. The last thing I would ever accuse them of is being people or &#8220;UI&#8221; oriented and I think the logo does a good job of creating that illusion. Lets face it, though expensive, creating a logo is much cheaper than creating the corporate culture or software that actually delivers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ricardo</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399543</link>
		<dc:creator>ricardo</dc:creator>
		<pubDate>Sat, 14 Jun 2008 08:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399543</guid>
		<description>i think i&#039;ts simple like it should be but it reminds me the tmn logo (www.tmn.pt).</description>
		<content:encoded><![CDATA[<p>i think i&#8217;ts simple like it should be but it reminds me the tmn logo (www.tmn.pt).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan Hyde</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399540</link>
		<dc:creator>Ryan Hyde</dc:creator>
		<pubDate>Fri, 13 Jun 2008 22:19:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399540</guid>
		<description>Our logo has the dots representing people too. familylink.com. Everyone we ask hates our logo. In fact an executive from Logoworks was at our office yesterday and poked fun of it telling us the logo has got to go (he promised it wasn&#039;t because he wanted his company to create a new one for us). 

I think Intuit could have a done a better job. I don&#039;t think the little people in their logo matches the image of their brand. The dots as people is so 5 minutes ago. Intuit is a creative company, I wish their logo did a better of showing that.</description>
		<content:encoded><![CDATA[<p>Our logo has the dots representing people too. familylink.com. Everyone we ask hates our logo. In fact an executive from Logoworks was at our office yesterday and poked fun of it telling us the logo has got to go (he promised it wasn&#8217;t because he wanted his company to create a new one for us). </p>
<p>I think Intuit could have a done a better job. I don&#8217;t think the little people in their logo matches the image of their brand. The dots as people is so 5 minutes ago. Intuit is a creative company, I wish their logo did a better of showing that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JudyAnn Lorenz</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399539</link>
		<dc:creator>JudyAnn Lorenz</dc:creator>
		<pubDate>Fri, 13 Jun 2008 18:14:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399539</guid>
		<description>When I see that name Intuit, i&#039;m reminded of that little thing you see on craft items--little circles, usually wooden, called A Round Tuit., buy on and you &#039;get a round tuit&#039;.  I read Intuit as being In to it.  It is a restful blue in a marketing time when there is an awful lot of chartreuse</description>
		<content:encoded><![CDATA[<p>When I see that name Intuit, i&#8217;m reminded of that little thing you see on craft items&#8211;little circles, usually wooden, called A Round Tuit., buy on and you &#8216;get a round tuit&#8217;.  I read Intuit as being In to it.  It is a restful blue in a marketing time when there is an awful lot of chartreuse</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jodi Kaplan</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399536</link>
		<dc:creator>Jodi Kaplan</dc:creator>
		<pubDate>Fri, 13 Jun 2008 15:23:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399536</guid>
		<description>I kept looking at it and wondering why the &quot;t&quot;s were dotted and not the &quot;i&quot;s.  I do like the u and i idea (once you explained it to me).  Now, if they would fix Quickbooks for Macs...</description>
		<content:encoded><![CDATA[<p>I kept looking at it and wondering why the &#8220;t&#8221;s were dotted and not the &#8220;i&#8221;s.  I do like the u and i idea (once you explained it to me).  Now, if they would fix Quickbooks for Macs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NeilC</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399532</link>
		<dc:creator>NeilC</dc:creator>
		<pubDate>Fri, 13 Jun 2008 07:36:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399532</guid>
		<description>Somehow the dotted T&#039;s distract my eye. 
I see the T&#039;s as &quot;upper case&quot; in the middle of a &quot;lower case&quot; word. 
Sorry, but it doesn&#039;t really work for me, I see a confusion of upper and lower case rather than a coherent logo.
This is a shame, because I love the products and scarily, I can go back a an awful long way in that 25 year history!</description>
		<content:encoded><![CDATA[<p>Somehow the dotted T&#8217;s distract my eye.<br />
I see the T&#8217;s as &#8220;upper case&#8221; in the middle of a &#8220;lower case&#8221; word.<br />
Sorry, but it doesn&#8217;t really work for me, I see a confusion of upper and lower case rather than a coherent logo.<br />
This is a shame, because I love the products and scarily, I can go back a an awful long way in that 25 year history!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: web Content</title>
		<link>http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/comment-page-1/#comment-399530</link>
		<dc:creator>web Content</dc:creator>
		<pubDate>Fri, 13 Jun 2008 07:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/06/12/intuitive-logo-design/#comment-399530</guid>
		<description>I&#039;m another one of those who comletely missed the resemblance between the &quot;T&quot;&#039;s and people, I also would never have guessed about the connection between &quot;U&quot; and &quot;I&quot; had you not mentioned it... Guess that&#039;s why I&#039;m not a brand consultant...
However I did think the reflection of the &quot;UI&quot; off the &quot;IN&quot; was rather clever....</description>
		<content:encoded><![CDATA[<p>I&#8217;m another one of those who comletely missed the resemblance between the &#8220;T&#8221;&#8217;s and people, I also would never have guessed about the connection between &#8220;U&#8221; and &#8220;I&#8221; had you not mentioned it&#8230; Guess that&#8217;s why I&#8217;m not a brand consultant&#8230;<br />
However I did think the reflection of the &#8220;UI&#8221; off the &#8220;IN&#8221; was rather clever&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
