<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Keyword Tool Now Offers Search Volume</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Sat, 21 Nov 2009 16:03:46 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: franksMoneySecrets</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-409389</link>
		<dc:creator>franksMoneySecrets</dc:creator>
		<pubDate>Tue, 15 Sep 2009 01:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-409389</guid>
		<description>This is good stuff! I will definitly share this with my list if its ok with you. I was looking a few free alternative for people on my list who is on a budget. Thanks! &lt;br&gt;&lt;br&gt;Frank &lt;br&gt;&lt;a href=&quot;http://keywordelite.secret-key.info&quot; rel=&quot;nofollow&quot;&gt;http://keywordelite.secret-key.info&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>This is good stuff! I will definitly share this with my list if its ok with you. I was looking a few free alternative for people on my list who is on a budget. Thanks! </p>
<p>Frank <br /><a href="http://keywordelite.secret-key.info" rel="nofollow">http://keywordelite.secret-key.info</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terrance Charles</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-400423</link>
		<dc:creator>Terrance Charles</dc:creator>
		<pubDate>Thu, 24 Jul 2008 11:27:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-400423</guid>
		<description>Great post, a nice alternative to overture keyword tool. Another great one too is wordpot.com that is free...

Terrance Charles
www.terrancecharles.com</description>
		<content:encoded><![CDATA[<p>Great post, a nice alternative to overture keyword tool. Another great one too is wordpot.com that is free&#8230;</p>
<p>Terrance Charles<br />
<a href="http://www.terrancecharles.com" rel="nofollow">http://www.terrancecharles.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PPC</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-400422</link>
		<dc:creator>PPC</dc:creator>
		<pubDate>Thu, 24 Jul 2008 05:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-400422</guid>
		<description>I have been using the updated tool for keyword research over the past few days. The nice thing about it is that you can geographically target google&#039;s data. Operating in the South African marketplace, this proves to be very handy.</description>
		<content:encoded><![CDATA[<p>I have been using the updated tool for keyword research over the past few days. The nice thing about it is that you can geographically target google&#8217;s data. Operating in the South African marketplace, this proves to be very handy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Search Engine Optimisation Sydney</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-400408</link>
		<dc:creator>Search Engine Optimisation Sydney</dc:creator>
		<pubDate>Wed, 23 Jul 2008 15:29:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-400408</guid>
		<description>I noticed this as well . My question is .. is the SEO search count factored into this number and will the large volume searches be futher inflated via seo and this will drive up prices for ppc. smart move by the ad company Google</description>
		<content:encoded><![CDATA[<p>I noticed this as well . My question is .. is the SEO search count factored into this number and will the large volume searches be futher inflated via seo and this will drive up prices for ppc. smart move by the ad company Google</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: venkat</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-400403</link>
		<dc:creator>venkat</dc:creator>
		<pubDate>Wed, 23 Jul 2008 08:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-400403</guid>
		<description>Hi,

For year advertisers and SEO and SEM guys have been depending on various tools to predict traffic. Now that Google AdWords is giving away the data, we would be better placed to make informed judgements about how we service our clients.
</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>For year advertisers and SEO and SEM guys have been depending on various tools to predict traffic. Now that Google AdWords is giving away the data, we would be better placed to make informed judgements about how we service our clients.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Simister</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-400400</link>
		<dc:creator>Paul Simister</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:50:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-400400</guid>
		<description>Good to see that you picked up up on this from my comment on local searches John.

It seems that Google very much sneaked this in without any announcement although the SEO newsboards and blogs were buzzing about it quickly.

I find keyword research invaluable since it allows you to identify and use the words your potential clients use. Far too often I see businesses trying to make their services sound all posh and not communicating with their market.</description>
		<content:encoded><![CDATA[<p>Good to see that you picked up up on this from my comment on local searches John.</p>
<p>It seems that Google very much sneaked this in without any announcement although the SEO newsboards and blogs were buzzing about it quickly.</p>
<p>I find keyword research invaluable since it allows you to identify and use the words your potential clients use. Far too often I see businesses trying to make their services sound all posh and not communicating with their market.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarketingTwins-Randy</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-400399</link>
		<dc:creator>MarketingTwins-Randy</dc:creator>
		<pubDate>Wed, 23 Jul 2008 05:16:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-400399</guid>
		<description>I can barely keep up with all the great tools you highlight!  This one seems very easy to use and practical.  Thanks for the tip!</description>
		<content:encoded><![CDATA[<p>I can barely keep up with all the great tools you highlight!  This one seems very easy to use and practical.  Thanks for the tip!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Billingsley</title>
		<link>http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/comment-page-1/#comment-400395</link>
		<dc:creator>Jason Billingsley</dc:creator>
		<pubDate>Tue, 22 Jul 2008 16:37:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/2008/07/22/google-keyword-tool-now-offers-search-volume/#comment-400395</guid>
		<description>We just posted a &lt;a href=&quot;http://www.getelastic.com/the-new-google-keyword-tool-how-to-apply-keyword-research-to-your-site/&quot; rel=&quot;nofollow&quot;&gt;Google keyword research tutorial&lt;/a&gt; yesterday that focuses on the new functionality. It&#039;s a good starting point followed up by a negative keyword tutorial today. We love the new search count and have already uncovered some great new keywords to focus on.</description>
		<content:encoded><![CDATA[<p>We just posted a <a href="http://www.getelastic.com/the-new-google-keyword-tool-how-to-apply-keyword-research-to-your-site/" rel="nofollow">Google keyword research tutorial</a> yesterday that focuses on the new functionality. It&#8217;s a good starting point followed up by a negative keyword tutorial today. We love the new search count and have already uncovered some great new keywords to focus on.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
