<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Most Excellently Flawed Referral Survey</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:06:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr David Black</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-407509</link>
		<dc:creator>Dr David Black</dc:creator>
		<pubDate>Fri, 15 May 2009 01:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-407509</guid>
		<description>The best clients are those who have been referred by another happy client.&lt;br&gt;Dr.David Black&lt;br&gt;&lt;a href=&quot;http://www.blackchiropractic.com.au&quot; rel=&quot;nofollow&quot;&gt;www.blackchiropractic.com.au&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>The best clients are those who have been referred by another happy client.<br />Dr.David Black<br /><a href="http://www.blackchiropractic.com.au" rel="nofollow">http://www.blackchiropractic.com.au</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Selena Horner</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-404392</link>
		<dc:creator>Selena Horner</dc:creator>
		<pubDate>Sun, 15 Feb 2009 19:22:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-404392</guid>
		<description>I found your survey very interesting.

I provide a service that is generally only thought about when someone has pain or a problem functioning.  I am a physical therapist who practices in a state without direct access.  This legally means that I am unable to treat a patient without first having a referral from a physician.  I also have knowledge in prevention and could tap into that area, especially in light of the number of people 65+ who are at risk of falling, have peripheral vascular disease, have osteoporosis, and have hip or knee joint pain, but again, the current legal constraint, medical model and reimbursement model do not currently support preventative methods.  At the same time, our society is built on a quick fix - medications, surgery.  This is problematic because the &quot;quick fix&quot; isn&#039;t always as beneficial as society thinks and has a high amount of risk.  Services provided by a physical therapist are not a &quot;quick fix&quot; and take work on behalf of the patient, although they can have long term benefit with substantial less risk.

The majority of patients choose my services based on word of mouth.  To promote new referral generation does take a lot of time - either speaking to the local groups (Kiwanis, Lions, Rotary, Senior Center) or writing newsletters.  The referrals from these activities do not occur immediately because a person needs to recognize a situation where a physical therapist will be beneficial exists.</description>
		<content:encoded><![CDATA[<p>I found your survey very interesting.</p>
<p>I provide a service that is generally only thought about when someone has pain or a problem functioning.  I am a physical therapist who practices in a state without direct access.  This legally means that I am unable to treat a patient without first having a referral from a physician.  I also have knowledge in prevention and could tap into that area, especially in light of the number of people 65+ who are at risk of falling, have peripheral vascular disease, have osteoporosis, and have hip or knee joint pain, but again, the current legal constraint, medical model and reimbursement model do not currently support preventative methods.  At the same time, our society is built on a quick fix &#8211; medications, surgery.  This is problematic because the &#8220;quick fix&#8221; isn&#8217;t always as beneficial as society thinks and has a high amount of risk.  Services provided by a physical therapist are not a &#8220;quick fix&#8221; and take work on behalf of the patient, although they can have long term benefit with substantial less risk.</p>
<p>The majority of patients choose my services based on word of mouth.  To promote new referral generation does take a lot of time &#8211; either speaking to the local groups (Kiwanis, Lions, Rotary, Senior Center) or writing newsletters.  The referrals from these activities do not occur immediately because a person needs to recognize a situation where a physical therapist will be beneficial exists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-404271</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Tue, 10 Feb 2009 02:17:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-404271</guid>
		<description>Referral will help our business to grow. But, giving away 50% of the revenue might sounds very high for a real product. If it is intangible items like ebook, softwares, it is not bad at all.</description>
		<content:encoded><![CDATA[<p>Referral will help our business to grow. But, giving away 50% of the revenue might sounds very high for a real product. If it is intangible items like ebook, softwares, it is not bad at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Bovay</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-404263</link>
		<dc:creator>Kris Bovay</dc:creator>
		<pubDate>Mon, 09 Feb 2009 23:31:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-404263</guid>
		<description>Well first I think I might question the accuracy of the 69.4% who felt that 50% of their business came through referrals.  They might feel that way - but is that real?  If you don&#039;t have a system, how do you measure?  

@John - what&#039;s holding me back from getting referrals from all my customers and partners?  Time to develop a system; the feeling that I&#039;d be moving into a &#039;hard&#039; sell; the feeling that I&#039;d be imposing on my existing clients; etc.  I&#039;ve got lots of reasons why - when I list them here (and I could put a lot more in this list), I realize that I need to do some work to make this easy and painless - my customers actually like me, like my work and probably would be happy to provide referrals.</description>
		<content:encoded><![CDATA[<p>Well first I think I might question the accuracy of the 69.4% who felt that 50% of their business came through referrals.  They might feel that way &#8211; but is that real?  If you don&#8217;t have a system, how do you measure?  </p>
<p>@John &#8211; what&#8217;s holding me back from getting referrals from all my customers and partners?  Time to develop a system; the feeling that I&#8217;d be moving into a &#8216;hard&#8217; sell; the feeling that I&#8217;d be imposing on my existing clients; etc.  I&#8217;ve got lots of reasons why &#8211; when I list them here (and I could put a lot more in this list), I realize that I need to do some work to make this easy and painless &#8211; my customers actually like me, like my work and probably would be happy to provide referrals.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anne Millerd</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-404257</link>
		<dc:creator>Anne Millerd</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:17:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-404257</guid>
		<description>I struggle to find referrals because my customers are retailers who are in competition with each other. I have begun asking them for referrals to non-competing clooleagues or friends, but I have a very low rate of success. They don&#039;t want anyone else to carry our product line. They want to be unique!</description>
		<content:encoded><![CDATA[<p>I struggle to find referrals because my customers are retailers who are in competition with each other. I have begun asking them for referrals to non-competing clooleagues or friends, but I have a very low rate of success. They don&#8217;t want anyone else to carry our product line. They want to be unique!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry Kilbourne</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-404256</link>
		<dc:creator>Larry Kilbourne</dc:creator>
		<pubDate>Mon, 09 Feb 2009 18:04:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-404256</guid>
		<description>Interesting survey, and thanks for sharing!  My own suspicion (no evidence other than anecdotal) from my experience helping businesses market enterprise software is that too many perpetuate an unhelpful distinction between customers and prospective customers.  They&#039;ll spend inordinate amounts of time and money to capture the latter (&quot;what I don&#039;t have&quot;), while treating the former as a fait accompli (&quot;what I do have&quot;). It&#039;s unhelpful for two reasons: 1)I end up concentrating too much of my marketing energy on prospects, while taking my existing customers for granted, which can result in lost customers. 2) Because I stop marketing to my existing customers, I don&#039;t create a mindset about how I might leverage them (through referrals for instance) to bring more business my way.</description>
		<content:encoded><![CDATA[<p>Interesting survey, and thanks for sharing!  My own suspicion (no evidence other than anecdotal) from my experience helping businesses market enterprise software is that too many perpetuate an unhelpful distinction between customers and prospective customers.  They&#8217;ll spend inordinate amounts of time and money to capture the latter (&#8221;what I don&#8217;t have&#8221;), while treating the former as a fait accompli (&#8221;what I do have&#8221;). It&#8217;s unhelpful for two reasons: 1)I end up concentrating too much of my marketing energy on prospects, while taking my existing customers for granted, which can result in lost customers. 2) Because I stop marketing to my existing customers, I don&#8217;t create a mindset about how I might leverage them (through referrals for instance) to bring more business my way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alan Underkofler</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-404254</link>
		<dc:creator>Alan Underkofler</dc:creator>
		<pubDate>Mon, 09 Feb 2009 16:31:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-404254</guid>
		<description>Thank you for sharing the results from your survey.  I am always amazed at how many businesses know referrals are a big part of their business yet have no type of system to encourage this to happen.  I think many businesses think referrals and word of mouth sales come from chance.  They do not realize by simply engaging clients and prospects on a consistent basis using some kind of system will can easily double the referrals they receive.  

Whether you use index cards, Excel, Outlook, SendOutCards, Act!, Goldmine, Saleceforce.com, or any of the many other CRM tools on the market the important thing is you use one!

Thank you for shedding more light on this important marketing step!</description>
		<content:encoded><![CDATA[<p>Thank you for sharing the results from your survey.  I am always amazed at how many businesses know referrals are a big part of their business yet have no type of system to encourage this to happen.  I think many businesses think referrals and word of mouth sales come from chance.  They do not realize by simply engaging clients and prospects on a consistent basis using some kind of system will can easily double the referrals they receive.  </p>
<p>Whether you use index cards, Excel, Outlook, SendOutCards, Act!, Goldmine, Saleceforce.com, or any of the many other CRM tools on the market the important thing is you use one!</p>
<p>Thank you for shedding more light on this important marketing step!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Dager</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/08/my-most-excellently-flawed-referral-survey/comment-page-1/#comment-404249</link>
		<dc:creator>Joe Dager</dc:creator>
		<pubDate>Mon, 09 Feb 2009 14:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2725#comment-404249</guid>
		<description>For me it is consistency. We talk about it but do we really work it. 

For example: I look at the survey and it says 69% felt that 50% of their business comes from referrals. My question would be does 50% of your marketing dollars support Referrals?

So when you talk about a referral plan/system, WHAT IS STOPPING US? I for one, need to spend a little more work there.</description>
		<content:encoded><![CDATA[<p>For me it is consistency. We talk about it but do we really work it. </p>
<p>For example: I look at the survey and it says 69% felt that 50% of their business comes from referrals. My question would be does 50% of your marketing dollars support Referrals?</p>
<p>So when you talk about a referral plan/system, WHAT IS STOPPING US? I for one, need to spend a little more work there.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
