<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter for Business (En espaÃ±ol)</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:06:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jacob</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-405126</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Mon, 02 Mar 2009 14:00:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-405126</guid>
		<description>Revisado en espaÃ±ol internacional siguiendo las reglas de ortografÃ­a y gramÃ¡tica.
http://tinyurl.com/bs93hu</description>
		<content:encoded><![CDATA[<p>Revisado en espaÃ±ol internacional siguiendo las reglas de ortografÃ­a y gramÃ¡tica.<br />
<a href="http://tinyurl.com/bs93hu" rel="nofollow">http://tinyurl.com/bs93hu</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: isa savings</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-404782</link>
		<dc:creator>isa savings</dc:creator>
		<pubDate>Wed, 25 Feb 2009 11:42:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-404782</guid>
		<description>Great guide. Very clear and concise.</description>
		<content:encoded><![CDATA[<p>Great guide. Very clear and concise.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-404493</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Fri, 20 Feb 2009 00:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-404493</guid>
		<description>I needed more room for my design firm and I went to every bank I could think of and was turned away because they were &quot;just not lending.&quot;  I just needed some more space because I am one of the few people expanding in this market.  Finally after 3 days of searching the internet I found some company called equsion.  They gave me a list of lenders that were happy to give me a loan.  of the list they gave me it was the first one that gave me lending.  i have never heard of getting 350,000 in one weeks but it helped me so much.    Remember We made this country with hard work and not giving up.... go out and hunt your goals down...</description>
		<content:encoded><![CDATA[<p>I needed more room for my design firm and I went to every bank I could think of and was turned away because they were &#8220;just not lending.&#8221;  I just needed some more space because I am one of the few people expanding in this market.  Finally after 3 days of searching the internet I found some company called equsion.  They gave me a list of lenders that were happy to give me a loan.  of the list they gave me it was the first one that gave me lending.  i have never heard of getting 350,000 in one weeks but it helped me so much.    Remember We made this country with hard work and not giving up&#8230;. go out and hunt your goals down&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Luis Sarchione Terminiello</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-404463</link>
		<dc:creator>Juan Luis Sarchione Terminiello</dc:creator>
		<pubDate>Thu, 19 Feb 2009 03:11:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-404463</guid>
		<description>@ Jacob. Lo siento si no te gusto mi traducciÃ³n. Igualmente invite a todos a que la critiquen de manera constructiva para mejorarla y actualizarla en forma constante.
Igualmente en espaÃ±ol se esta permitiendo la utilizaciÃ³n del signo de preguntas como cierre, al igual que la exclamaciÃ³n y otras modificaciones del idioma.</description>
		<content:encoded><![CDATA[<p>@ Jacob. Lo siento si no te gusto mi traducciÃ³n. Igualmente invite a todos a que la critiquen de manera constructiva para mejorarla y actualizarla en forma constante.<br />
Igualmente en espaÃ±ol se esta permitiendo la utilizaciÃ³n del signo de preguntas como cierre, al igual que la exclamaciÃ³n y otras modificaciones del idioma.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-404418</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Tue, 17 Feb 2009 11:21:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-404418</guid>
		<description>The traslation is horrible. It is killing the Spanish.
When I have time I will traslate it for you in the right way.

Example: Spanish uses two question marks Â¿?.

kind Regards,</description>
		<content:encoded><![CDATA[<p>The traslation is horrible. It is killing the Spanish.<br />
When I have time I will traslate it for you in the right way.</p>
<p>Example: Spanish uses two question marks Â¿?.</p>
<p>kind Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vish J</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-404411</link>
		<dc:creator>Vish J</dc:creator>
		<pubDate>Tue, 17 Feb 2009 05:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-404411</guid>
		<description>I can&#039;t tell how valuable this free guide is. Thanks to John for writing this up. If you haven&#039;t paid attention to the original post about the Twitter guide, it&#039;s your second chance. Don&#039;t miss it!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell how valuable this free guide is. Thanks to John for writing this up. If you haven&#8217;t paid attention to the original post about the Twitter guide, it&#8217;s your second chance. Don&#8217;t miss it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Atniz</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-404409</link>
		<dc:creator>Atniz</dc:creator>
		<pubDate>Tue, 17 Feb 2009 04:02:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-404409</guid>
		<description>Twitter is definitely a good source of marketing channel for our business. I&#039;m just having 200+ followers for now. Targeting to have 4 figures soon.</description>
		<content:encoded><![CDATA[<p>Twitter is definitely a good source of marketing channel for our business. I&#8217;m just having 200+ followers for now. Targeting to have 4 figures soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Libby</title>
		<link>http://www.ducttapemarketing.com/blog/2009/02/16/twitter-for-business-en-espanol/comment-page-1/#comment-404408</link>
		<dc:creator>Libby</dc:creator>
		<pubDate>Tue, 17 Feb 2009 03:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=2776#comment-404408</guid>
		<description>We build mashups that allow you to see what Twitter users are saying about your business, products, etc. John recommends searching for phrases such as &quot;duct tape marketing,&quot; and we can automate that search for you, store data, and allow you to see trends and changes over time. Visit our website and contact us to learn more.</description>
		<content:encoded><![CDATA[<p>We build mashups that allow you to see what Twitter users are saying about your business, products, etc. John recommends searching for phrases such as &#8220;duct tape marketing,&#8221; and we can automate that search for you, store data, and allow you to see trends and changes over time. Visit our website and contact us to learn more.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
