<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Building Deeper Relationships with BatchBook CRM</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:06:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Pamela O'Hara</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406548</link>
		<dc:creator>Pamela O'Hara</dc:creator>
		<pubDate>Fri, 20 Mar 2009 18:41:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406548</guid>
		<description>Another thank you to John for the nice article.  

Garrett - just wanted to let you know that the easiest way to see the social media feeds in action is with our screencast here: http://www.batchblue.com/screencasts.html#marketing-video
We have integrated the social media aspects with the rest of our contact management tools (custom fields, communications tracking, task management, etc.) since from a relationship building perspective, it doesn&#039;t really matter where the communication is happening - you just want to see it all on the contact&#039;s record. 

And we do not handle invoicing within BatchBook, though we did just launch integration with FreshBooks.com,  a great small biz invoicing service (and the one we use ourselves). It is available for all paid BatchBook accounts - more at http://support.batchblue.com/support/article.php?id=241</description>
		<content:encoded><![CDATA[<p>Another thank you to John for the nice article.  </p>
<p>Garrett &#8211; just wanted to let you know that the easiest way to see the social media feeds in action is with our screencast here: <a href="http://www.batchblue.com/screencasts.html#marketing-video" rel="nofollow">http://www.batchblue.com/screencasts.html#marketing-video</a><br />
We have integrated the social media aspects with the rest of our contact management tools (custom fields, communications tracking, task management, etc.) since from a relationship building perspective, it doesn&#8217;t really matter where the communication is happening &#8211; you just want to see it all on the contact&#8217;s record. </p>
<p>And we do not handle invoicing within BatchBook, though we did just launch integration with FreshBooks.com,  a great small biz invoicing service (and the one we use ourselves). It is available for all paid BatchBook accounts &#8211; more at <a href="http://support.batchblue.com/support/article.php?id=241" rel="nofollow">http://support.batchblue.com/support/article.php?id=241</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Garrett</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406540</link>
		<dc:creator>Garrett</dc:creator>
		<pubDate>Fri, 20 Mar 2009 05:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406540</guid>
		<description>Not to be susie downer, but I really don&#039;t see this as a strong option at all. I love CRM&#039;s and it&#039;s a big part of what I do as a consultant. I was pumped to hear about a social marketing tracker in a CRM. We had to custom build one, so I wanted to see this in action. 

My honest view is that it is clunky. I don&#039;t see where there is an invoicing capability and I&#039;m having a hard time seeing the &quot;social media&quot; integration. Is it cause I am on the trial mode?</description>
		<content:encoded><![CDATA[<p>Not to be susie downer, but I really don&#8217;t see this as a strong option at all. I love CRM&#8217;s and it&#8217;s a big part of what I do as a consultant. I was pumped to hear about a social marketing tracker in a CRM. We had to custom build one, so I wanted to see this in action. </p>
<p>My honest view is that it is clunky. I don&#8217;t see where there is an invoicing capability and I&#8217;m having a hard time seeing the &#8220;social media&#8221; integration. Is it cause I am on the trial mode?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sharon Wilson</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406522</link>
		<dc:creator>Sharon Wilson</dc:creator>
		<pubDate>Wed, 18 Mar 2009 23:41:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406522</guid>
		<description>Looks easy to use and very useful. I&#039;ll give it a try.</description>
		<content:encoded><![CDATA[<p>Looks easy to use and very useful. I&#8217;ll give it a try.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Bovay</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406517</link>
		<dc:creator>Kris Bovay</dc:creator>
		<pubDate>Wed, 18 Mar 2009 21:35:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406517</guid>
		<description>I like the functionality - particularly for prospects. I&#039;ll start with that and move on from there.  Thanks.</description>
		<content:encoded><![CDATA[<p>I like the functionality &#8211; particularly for prospects. I&#8217;ll start with that and move on from there.  Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Caputa</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406500</link>
		<dc:creator>Peter Caputa</dc:creator>
		<pubDate>Wed, 18 Mar 2009 12:56:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406500</guid>
		<description>The batchblue peeps are awesome. They&#039;ve built an easy to use tool that is perfect for SMBs and solopreneurs.</description>
		<content:encoded><![CDATA[<p>The batchblue peeps are awesome. They&#8217;ve built an easy to use tool that is perfect for SMBs and solopreneurs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406484</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:57:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406484</guid>
		<description>Thanks Sean!  Definitely need to give this a try.  My current spreadsheet system is lacking in many ways.  I like the integration with the social media aspects of what the contact is doing. Very cool.</description>
		<content:encoded><![CDATA[<p>Thanks Sean!  Definitely need to give this a try.  My current spreadsheet system is lacking in many ways.  I like the integration with the social media aspects of what the contact is doing. Very cool.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean Ransom</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406483</link>
		<dc:creator>Sean Ransom</dc:creator>
		<pubDate>Tue, 17 Mar 2009 19:29:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406483</guid>
		<description>Hello John,

Thank you so much for the write up. We really appreciate it.

Your readers can use a promo code of:

smallbiz

And for paid accounts they will get an extra 30 days free on top of the 30 day free trial. That is 60 free days to kick the wheels on BatchBook. 

Thanks again,

Sean Ransom
VP of Technology
BatchBlue.com</description>
		<content:encoded><![CDATA[<p>Hello John,</p>
<p>Thank you so much for the write up. We really appreciate it.</p>
<p>Your readers can use a promo code of:</p>
<p>smallbiz</p>
<p>And for paid accounts they will get an extra 30 days free on top of the 30 day free trial. That is 60 free days to kick the wheels on BatchBook. </p>
<p>Thanks again,</p>
<p>Sean Ransom<br />
VP of Technology<br />
BatchBlue.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chase Mann</title>
		<link>http://www.ducttapemarketing.com/blog/2009/03/17/building-deeper-relationships-with-batchbook-crm/comment-page-1/#comment-406482</link>
		<dc:creator>Chase Mann</dc:creator>
		<pubDate>Tue, 17 Mar 2009 18:49:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3059#comment-406482</guid>
		<description>Wow, thanks John!

This has great potential. 
You should contact them John and see if you can offer your blog readers a discount code (since it asks for one at sign-up already)

I signed up for the free Marketing account, but I&#039;ll switch to paid if I like it after testing it out.

-Cheers, Chase.</description>
		<content:encoded><![CDATA[<p>Wow, thanks John!</p>
<p>This has great potential.<br />
You should contact them John and see if you can offer your blog readers a discount code (since it asks for one at sign-up already)</p>
<p>I signed up for the free Marketing account, but I&#8217;ll switch to paid if I like it after testing it out.</p>
<p>-Cheers, Chase.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
