<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tracking Your Customer&#8217;s Social Media Activity</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Sun, 22 Nov 2009 02:06:52 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: max191</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-409693</link>
		<dc:creator>max191</dc:creator>
		<pubDate>Sun, 04 Oct 2009 07:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-409693</guid>
		<description>Thanks for the great post. It reminds me that I have to bring more structure in to my blogging. Your blog is very interesting. Please let me know how to go for your rss blog.&lt;br&gt;regards&lt;br&gt;&lt;a rel=&quot;dofollow&quot; href=&quot;http://www.charcoalgrillsite.com&quot; rel=&quot;nofollow&quot;&gt;charcoal grill&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Thanks for the great post. It reminds me that I have to bring more structure in to my blogging. Your blog is very interesting. Please let me know how to go for your rss blog.<br />regards<br /><a rel="dofollow" href="http://www.charcoalgrillsite.com" rel="nofollow">charcoal grill</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-408402</link>
		<dc:creator>Justin</dc:creator>
		<pubDate>Sun, 19 Jul 2009 03:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-408402</guid>
		<description>Nic epost John.  I still enjoy the use of RSS feeders and their usefulness.</description>
		<content:encoded><![CDATA[<p>Nic epost John.  I still enjoy the use of RSS feeders and their usefulness.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kris Bovay</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-408391</link>
		<dc:creator>Kris Bovay</dc:creator>
		<pubDate>Fri, 17 Jul 2009 19:53:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-408391</guid>
		<description>Great post.  I&#039;d also add that to not only track customers, but also your competitors and suppliers!</description>
		<content:encoded><![CDATA[<p>Great post.  I&#39;d also add that to not only track customers, but also your competitors and suppliers!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AmberNaslund</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-408370</link>
		<dc:creator>AmberNaslund</dc:creator>
		<pubDate>Thu, 16 Jul 2009 15:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-408370</guid>
		<description>John,&lt;br&gt;&lt;br&gt;Love this discussion; it&#039;s a key issue for us as we dive deeper into the world of social CRM. And while it&#039;s super important to be tracking how your customers are interacting with YOUR brand, it&#039;s every bit as insightful to see how they&#039;re reacting to trends in your industry, what your competitors are doing,and how they&#039;re participating on the social web outside your brand. It all goes into the big pile of customer insight that makes us communicators better at our jobs.&lt;br&gt;&lt;br&gt;Thanks for this discussion, and for some great suggestions for your readers. RSS is a powerful thing indeed!&lt;br&gt;&lt;br&gt;Cheers,&lt;br&gt;Amber Naslund&lt;br&gt;Director of Community, Radian6&lt;br&gt;@ambercadabra</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Love this discussion; it&#39;s a key issue for us as we dive deeper into the world of social CRM. And while it&#39;s super important to be tracking how your customers are interacting with YOUR brand, it&#39;s every bit as insightful to see how they&#39;re reacting to trends in your industry, what your competitors are doing,and how they&#39;re participating on the social web outside your brand. It all goes into the big pile of customer insight that makes us communicators better at our jobs.</p>
<p>Thanks for this discussion, and for some great suggestions for your readers. RSS is a powerful thing indeed!</p>
<p>Cheers,<br />Amber Naslund<br />Director of Community, Radian6<br />@ambercadabra</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KJ Rodgers</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-408359</link>
		<dc:creator>KJ Rodgers</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:46:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-408359</guid>
		<description>I like the possibilities of tracking competitors as well as possible customers.</description>
		<content:encoded><![CDATA[<p>I like the possibilities of tracking competitors as well as possible customers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John McTigue</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-408358</link>
		<dc:creator>John McTigue</dc:creator>
		<pubDate>Wed, 15 Jul 2009 15:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-408358</guid>
		<description>Of course there are relatively expensive tools like Radian6 that do this, but they are more for medium-large companies with money to spend on social media marketing.</description>
		<content:encoded><![CDATA[<p>Of course there are relatively expensive tools like Radian6 that do this, but they are more for medium-large companies with money to spend on social media marketing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Socialicious_Sadie</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-408355</link>
		<dc:creator>Socialicious_Sadie</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:46:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-408355</guid>
		<description>I like that you can create your own RSS dashboard. I like to keep things tidy and this is a good way to monitor my customers in one place. Great post.</description>
		<content:encoded><![CDATA[<p>I like that you can create your own RSS dashboard. I like to keep things tidy and this is a good way to monitor my customers in one place. Great post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: thevideophone (Steve Mason)</title>
		<link>http://www.ducttapemarketing.com/blog/2009/07/14/tracking-your-customers-social-media-activity/comment-page-1/#comment-408295</link>
		<dc:creator>thevideophone (Steve Mason)</dc:creator>
		<pubDate>Wed, 15 Jul 2009 12:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=3801#comment-408295</guid>
		<description>Tracking Your Customer&#039;s Social Media Activity &#124; Small Business ... http://tinyurl.com/lkavvo</description>
		<content:encoded><![CDATA[<p>Tracking Your Customer&#8217;s Social Media Activity | Small Business &#8230; <a href="http://tinyurl.com/lkavvo" rel="nofollow">http://tinyurl.com/lkavvo</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
