<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Reasons to Use Twistory for Business</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Thu, 21 Apr 2011 08:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: Danny</title>
		<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/#comment-411083</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 26 Sep 2009 22:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4161#comment-411083</guid>
		<description>Great tips I especially like the idea of going back to read the thoughts you had tweeted in the past I sometimes will come up with an idea for a blog post but then end up completely forgetting all about it.</description>
		<content:encoded><![CDATA[<p>Great tips I especially like the idea of going back to read the thoughts you had tweeted in the past I sometimes will come up with an idea for a blog post but then end up completely forgetting all about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/#comment-409580</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Sat, 26 Sep 2009 18:30:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4161#comment-409580</guid>
		<description>Great tips I especially like the idea of going back to read the thoughts you had tweeted in the past I sometimes will come up with an idea for a blog post but then end up completely forgetting all about it.</description>
		<content:encoded><![CDATA[<p>Great tips I especially like the idea of going back to read the thoughts you had tweeted in the past I sometimes will come up with an idea for a blog post but then end up completely forgetting all about it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Knapp</title>
		<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/#comment-409558</link>
		<dc:creator>Drew Knapp</dc:creator>
		<pubDate>Fri, 25 Sep 2009 16:36:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4161#comment-409558</guid>
		<description>John,&lt;br&gt;&lt;br&gt;Great article. I like how you use a medium such as Twitter as a creative tool to chart thought process, almost like a daily sketchbook to an artist, or how Dr. William Carlos Williams jotted the genesis of poetry on the back of medical prescriptions.&lt;br&gt;&lt;br&gt;Also your recognition of the power of visual organization. Would you take a look at the community marketing site we&#039;re developing, A Greater Town? It offers a similar opportunity, with accentuated focus on the visual.&lt;br&gt;&lt;br&gt;Would love to speak with you about it.&lt;br&gt;&lt;br&gt;Best,&lt;br&gt;&lt;br&gt;Drew</description>
		<content:encoded><![CDATA[<p>John,</p>
<p>Great article. I like how you use a medium such as Twitter as a creative tool to chart thought process, almost like a daily sketchbook to an artist, or how Dr. William Carlos Williams jotted the genesis of poetry on the back of medical prescriptions.</p>
<p>Also your recognition of the power of visual organization. Would you take a look at the community marketing site we&#39;re developing, A Greater Town? It offers a similar opportunity, with accentuated focus on the visual.</p>
<p>Would love to speak with you about it.</p>
<p>Best,</p>
<p>Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ecommerce00</title>
		<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/#comment-409555</link>
		<dc:creator>ecommerce00</dc:creator>
		<pubDate>Fri, 25 Sep 2009 11:34:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4161#comment-409555</guid>
		<description>its nice to read a useful article for beginner like me. Some of points from this article are very helpful for me as I havenâ€™t considered them yet. I would like to say thank you for sharing this cool article.&lt;br&gt;Bookmarked and sharing for friends.</description>
		<content:encoded><![CDATA[<p>its nice to read a useful article for beginner like me. Some of points from this article are very helpful for me as I havenâ€™t considered them yet. I would like to say thank you for sharing this cool article.<br />Bookmarked and sharing for friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: myaggie2</title>
		<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/#comment-409536</link>
		<dc:creator>myaggie2</dc:creator>
		<pubDate>Thu, 24 Sep 2009 13:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4161#comment-409536</guid>
		<description>I&#039;ve been looking for something that can track my social history and make better sense of it. Thankx for the great info.</description>
		<content:encoded><![CDATA[<p>I&#39;ve been looking for something that can track my social history and make better sense of it. Thankx for the great info.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: StickyMediaGroup</title>
		<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/#comment-409530</link>
		<dc:creator>StickyMediaGroup</dc:creator>
		<pubDate>Thu, 24 Sep 2009 10:22:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4161#comment-409530</guid>
		<description>Great tips John, this looks like it could definitely take off for businesses. Thanks.</description>
		<content:encoded><![CDATA[<p>Great tips John, this looks like it could definitely take off for businesses. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jakerosen</title>
		<link>http://www.ducttapemarketing.com/blog/2009/09/23/3-reasons-to-use-twistory-for-business/#comment-409523</link>
		<dc:creator>jakerosen</dc:creator>
		<pubDate>Wed, 23 Sep 2009 17:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4161#comment-409523</guid>
		<description>Just wanted to say thanks. That is a great tip and technology I didn&#039;t know about.</description>
		<content:encoded><![CDATA[<p>Just wanted to say thanks. That is a great tip and technology I didn&#39;t know about.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 392/399 objects using disk: basic

Served from: www.ducttapemarketing.com @ 2012-02-10 05:09:44 -->
