<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 3 Tools to Make Twitter Lists Even More Useful</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Thu, 21 Apr 2011 08:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: ileane</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410952</link>
		<dc:creator>ileane</dc:creator>
		<pubDate>Sat, 05 Dec 2009 05:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410952</guid>
		<description>Hi John,&lt;br&gt;&lt;br&gt;This is my first visit to your blog. Very nice. &lt;br&gt;&lt;br&gt;It seems like there is always another new twitter tool or tip to try and I will try all of these. I heard about Listorious but I never used it. If I want to search something I use &lt;a href=&quot;http://addictomatic.com&quot; rel=&quot;nofollow&quot;&gt;addictomatic.com&lt;/a&gt; and I&#039;m all set.&lt;br&gt;&lt;br&gt;Thanks.&lt;br&gt;@Ileane</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>This is my first visit to your blog. Very nice. </p>
<p>It seems like there is always another new twitter tool or tip to try and I will try all of these. I heard about Listorious but I never used it. If I want to search something I use <a href="http://addictomatic.com" rel="nofollow">addictomatic.com</a> and I&#39;m all set.</p>
<p>Thanks.<br />@Ileane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ileane</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410636</link>
		<dc:creator>ileane</dc:creator>
		<pubDate>Sat, 05 Dec 2009 00:34:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410636</guid>
		<description>Hi John,&lt;br&gt;&lt;br&gt;This is my first visit to your blog. Very nice. &lt;br&gt;&lt;br&gt;It seems like there is always another new twitter tool or tip to try and I will try all of these. I heard about Listorious but I never used it. If I want to search something I use &lt;a href=&quot;http://addictomatic.com&quot; rel=&quot;nofollow&quot;&gt;addictomatic.com&lt;/a&gt; and I&#039;m all set.&lt;br&gt;&lt;br&gt;Thanks.&lt;br&gt;@Ileane</description>
		<content:encoded><![CDATA[<p>Hi John,</p>
<p>This is my first visit to your blog. Very nice. </p>
<p>It seems like there is always another new twitter tool or tip to try and I will try all of these. I heard about Listorious but I never used it. If I want to search something I use <a href="http://addictomatic.com" rel="nofollow">addictomatic.com</a> and I&#39;m all set.</p>
<p>Thanks.<br />@Ileane</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bushworlda</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410505</link>
		<dc:creator>bushworlda</dc:creator>
		<pubDate>Mon, 23 Nov 2009 03:50:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410505</guid>
		<description>&lt;a href=&quot;http://www.discountMbt.com/&quot; rel=&quot;nofollow&quot;&gt;Mbt&lt;/a&gt;on sale, &lt;a href=&quot;http://www.discountMbt.com/Mbt-sport-c-5.html&quot; rel=&quot;nofollow&quot;&gt;Mbt Sport&lt;/a&gt; $87 only.</description>
		<content:encoded><![CDATA[<p><a href="http://www.discountMbt.com/" rel="nofollow">Mbt</a>on sale, <a href="http://www.discountMbt.com/Mbt-sport-c-5.html" rel="nofollow">Mbt Sport</a> $87 only.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YourBestBusinessNow</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410445</link>
		<dc:creator>YourBestBusinessNow</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410445</guid>
		<description>Gadgets, widgets and such are good. But I also think there is such a thing as overload on thiststuff. I think every one should use these in moderation and not fill up your pages with so much stuff. &lt;BR&gt;&lt;BR&gt;For instance, i really don&#039;t know where to begin on this very page you are reading on. I like variety but I am a little overwhelmed with all the bells and whistles. &lt;BR&gt;&lt;BR&gt;I was on the video professor&#039;s website recently (you know the guy who gives free cds to learn computer programs on tv), and boy talk about a minimalist site. However, there was something nice about. It was very to the point.&lt;BR&gt;&lt;BR&gt;Something WE all should be thinking about.&lt;BR&gt;SB&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;&lt;/BR&gt;</description>
		<content:encoded><![CDATA[<p>Gadgets, widgets and such are good. But I also think there is such a thing as overload on thiststuff. I think every one should use these in moderation and not fill up your pages with so much stuff. </p>
<p>For instance, i really don&#39;t know where to begin on this very page you are reading on. I like variety but I am a little overwhelmed with all the bells and whistles. </p>
<p>I was on the video professor&#39;s website recently (you know the guy who gives free cds to learn computer programs on tv), and boy talk about a minimalist site. However, there was something nice about. It was very to the point.</p>
<p>Something WE all should be thinking about.<br />SB</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Stenger</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410442</link>
		<dc:creator>Mike Stenger</dc:creator>
		<pubDate>Wed, 18 Nov 2009 14:17:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410442</guid>
		<description>These are great tools, thanks John! Twitter lists are really getting some great feedback and usage. Hope to keep seeing some great innovation out of Twitter</description>
		<content:encoded><![CDATA[<p>These are great tools, thanks John! Twitter lists are really getting some great feedback and usage. Hope to keep seeing some great innovation out of Twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nextdayflyers.com</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410437</link>
		<dc:creator>nextdayflyers.com</dc:creator>
		<pubDate>Tue, 17 Nov 2009 22:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410437</guid>
		<description>Great resources i love the twitter list widget.</description>
		<content:encoded><![CDATA[<p>Great resources i love the twitter list widget.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: deborahrichmond</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410429</link>
		<dc:creator>deborahrichmond</dc:creator>
		<pubDate>Tue, 17 Nov 2009 12:20:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410429</guid>
		<description>Excellent! I&#039;m excited about the lists. I can&#039;t wait to see what interesting things people find to do with them.</description>
		<content:encoded><![CDATA[<p>Excellent! I&#39;m excited about the lists. I can&#39;t wait to see what interesting things people find to do with them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick Logan</title>
		<link>http://www.ducttapemarketing.com/blog/2009/11/16/3-tools-to-make-twitter-lists-even-more-useful/#comment-410427</link>
		<dc:creator>Patrick Logan</dc:creator>
		<pubDate>Mon, 16 Nov 2009 19:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4556#comment-410427</guid>
		<description>I think you&#039;d better pronounces that as if it were Italian, with a long E sound!</description>
		<content:encoded><![CDATA[<p>I think you&#39;d better pronounces that as if it were Italian, with a long E sound!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 405/411 objects using disk: basic

Served from: www.ducttapemarketing.com @ 2012-02-10 04:16:59 -->
