<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Measure Social Media Like a Scientist</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Thu, 21 Apr 2011 08:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: essaywriting123</title>
		<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/#comment-411141</link>
		<dc:creator>essaywriting123</dc:creator>
		<pubDate>Fri, 25 Dec 2009 19:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4778#comment-411141</guid>
		<description>Hi,&lt;br&gt;I personally like your post; you have shared good information. &lt;br&gt;&lt;a href=&quot;www.topcustomessays.co.uk/articles/8/Assignment_Help.aspx&quot; rel=&quot;nofollow&quot;&gt;Assignment Help&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />I personally like your post; you have shared good information. <br /><a href="www.topcustomessays.co.uk/articles/8/Assignment_Help.aspx" rel="nofollow">Assignment Help</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedHotFranchises</title>
		<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/#comment-410818</link>
		<dc:creator>RedHotFranchises</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4778#comment-410818</guid>
		<description>Sounds interesting, I will definitely look forward to this podcast.</description>
		<content:encoded><![CDATA[<p>Sounds interesting, I will definitely look forward to this podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: RedHotFranchises</title>
		<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/#comment-410741</link>
		<dc:creator>RedHotFranchises</dc:creator>
		<pubDate>Thu, 17 Dec 2009 14:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4778#comment-410741</guid>
		<description>Sounds interesting, I will definitely look forward to this podcast.</description>
		<content:encoded><![CDATA[<p>Sounds interesting, I will definitely look forward to this podcast.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unisender</title>
		<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/#comment-410737</link>
		<dc:creator>unisender</dc:creator>
		<pubDate>Thu, 17 Dec 2009 06:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4778#comment-410737</guid>
		<description>Hi,&lt;br&gt;Unisender is the top web-based email marketing tool and service to send personalized html-based letters. Main features of this new email marketing service include quick delivery, high delivery rate, full email personalization and campaign analysis. Visit &lt;a href=&quot;http://www.unisender.com&quot; rel=&quot;nofollow&quot;&gt;http://www.unisender.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Hi,<br />Unisender is the top web-based email marketing tool and service to send personalized html-based letters. Main features of this new email marketing service include quick delivery, high delivery rate, full email personalization and campaign analysis. Visit <a href="http://www.unisender.com" rel="nofollow">http://www.unisender.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarge</title>
		<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/#comment-410729</link>
		<dc:creator>Sarge</dc:creator>
		<pubDate>Wed, 16 Dec 2009 00:56:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4778#comment-410729</guid>
		<description>Nice. I&#039;ve been reading a lot about podcasts lately and have been looking for some good podcasts to subscribe to in the areas of social media. I think I may have found one ;)&lt;br&gt;&lt;br&gt;Sarge &#124; &lt;a href=&quot;http://BeginnerBlogger.com&quot; rel=&quot;nofollow&quot;&gt;BeginnerBlogger.com&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Nice. I&#39;ve been reading a lot about podcasts lately and have been looking for some good podcasts to subscribe to in the areas of social media. I think I may have found one <img src='http://www.ducttapemarketing.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>Sarge | <a href="http://BeginnerBlogger.com" rel="nofollow">BeginnerBlogger.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducttape</title>
		<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/#comment-410725</link>
		<dc:creator>ducttape</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:10:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4778#comment-410725</guid>
		<description>So true about not holding back - people want to know you really know your stuff, they don&#039;t want to steal your stuff - let it rip - local is the next frontier for social media</description>
		<content:encoded><![CDATA[<p>So true about not holding back &#8211; people want to know you really know your stuff, they don&#39;t want to steal your stuff &#8211; let it rip &#8211; local is the next frontier for social media</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Satterlee</title>
		<link>http://www.ducttapemarketing.com/blog/2009/12/15/how-to-measure-social-media-like-a-scientist/#comment-410724</link>
		<dc:creator>Brian Satterlee</dc:creator>
		<pubDate>Tue, 15 Dec 2009 19:08:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=4778#comment-410724</guid>
		<description>I just got onto twitter in the last couple of weeks and it is addictive.  I find that if you tell your audience real information, i.e. you don&#039;t hold back for a paid info area or your new book, you can actually get quite a following.  I also tend to post information about my local area which has brought in people that live near me.</description>
		<content:encoded><![CDATA[<p>I just got onto twitter in the last couple of weeks and it is addictive.  I find that if you tell your audience real information, i.e. you don&#39;t hold back for a paid info area or your new book, you can actually get quite a following.  I also tend to post information about my local area which has brought in people that live near me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 397/404 objects using disk: basic

Served from: www.ducttapemarketing.com @ 2012-02-10 03:56:48 -->
