<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 5 Questions You Should Ask Every Customer</title>
	<atom:link href="http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/</link>
	<description>Small business marketing blog</description>
	<lastBuildDate>Thu, 21 Apr 2011 08:39:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: way</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412075</link>
		<dc:creator>way</dc:creator>
		<pubDate>Fri, 19 Feb 2010 06:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412075</guid>
		<description>These are excellent questions especailly in measuring the effectiveness of the company&#039;s marketing efforts. Feedbacks from customers will bring a lot of advantages for the company, it will help determine if they are happy with product or services or if they have some recommendations for the improvement of such. In this way, the company can generate a lot of insights and ideas especially to the areas that need further improvement or corrections.</description>
		<content:encoded><![CDATA[<p>These are excellent questions especailly in measuring the effectiveness of the company&#39;s marketing efforts. Feedbacks from customers will bring a lot of advantages for the company, it will help determine if they are happy with product or services or if they have some recommendations for the improvement of such. In this way, the company can generate a lot of insights and ideas especially to the areas that need further improvement or corrections.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jeaston</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412062</link>
		<dc:creator>jeaston</dc:creator>
		<pubDate>Thu, 18 Feb 2010 15:52:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412062</guid>
		<description>John and community...&lt;br&gt;&lt;br&gt;Consider Every Networking Event Your focus Group!&lt;br&gt;&lt;br&gt;Another spin on this is to stealthfully throw out a question or two during networking events to uncover new business problems that match your expertise. This is a great way to do &quot;horse&#039;s mouth&quot; product/service research.</description>
		<content:encoded><![CDATA[<p>John and community&#8230;</p>
<p>Consider Every Networking Event Your focus Group!</p>
<p>Another spin on this is to stealthfully throw out a question or two during networking events to uncover new business problems that match your expertise. This is a great way to do &#8220;horse&#39;s mouth&#8221; product/service research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mike</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412039</link>
		<dc:creator>mike</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412039</guid>
		<description>I find that customers that are happy with your service will not mind giving help to bring in new business</description>
		<content:encoded><![CDATA[<p>I find that customers that are happy with your service will not mind giving help to bring in new business</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marianna Chapman</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412038</link>
		<dc:creator>Marianna Chapman</dc:creator>
		<pubDate>Tue, 16 Feb 2010 06:36:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412038</guid>
		<description>Love the last question! That is often overlooked, yet such a critically important thing to ask... and to act upon.</description>
		<content:encoded><![CDATA[<p>Love the last question! That is often overlooked, yet such a critically important thing to ask&#8230; and to act upon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan Zeldes</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412008</link>
		<dc:creator>Nathan Zeldes</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:16:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412008</guid>
		<description>A perceptive question, that... It was part of a process, where it slowly became more natural as I completed the personal transition from salaried employee to independent professional. The fact that it&#039;s true helped... but the process does take its time, as I&#039;ve observed in many others who also made a similar transformation.</description>
		<content:encoded><![CDATA[<p>A perceptive question, that&#8230; It was part of a process, where it slowly became more natural as I completed the personal transition from salaried employee to independent professional. The fact that it&#39;s true helped&#8230; but the process does take its time, as I&#39;ve observed in many others who also made a similar transformation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducttape</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412003</link>
		<dc:creator>ducttape</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412003</guid>
		<description>you are so right about the basics - even with all these new fancy social media tools marketing fundamentals haven&#039;t changed.</description>
		<content:encoded><![CDATA[<p>you are so right about the basics &#8211; even with all these new fancy social media tools marketing fundamentals haven&#39;t changed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Jackson</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412001</link>
		<dc:creator>Dave Jackson</dc:creator>
		<pubDate>Thu, 11 Feb 2010 19:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412001</guid>
		<description>We need to get back to the basics and this nails it.</description>
		<content:encoded><![CDATA[<p>We need to get back to the basics and this nails it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ducttape</title>
		<link>http://www.ducttapemarketing.com/blog/2010/02/08/5-questions-you-should-ask-every-customer/#comment-412000</link>
		<dc:creator>ducttape</dc:creator>
		<pubDate>Thu, 11 Feb 2010 18:09:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ducttapemarketing.com/blog/?p=5155#comment-412000</guid>
		<description>Jeremy - Absolutely a great way to start getting more referrals - even if it&#039;s only because you learn how to fix the things that make you more referable</description>
		<content:encoded><![CDATA[<p>Jeremy &#8211; Absolutely a great way to start getting more referrals &#8211; even if it&#39;s only because you learn how to fix the things that make you more referable</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic (Feed is rejected)
Page Caching using disk: enhanced
Object Caching 408/414 objects using disk: basic

Served from: www.ducttapemarketing.com @ 2012-02-10 05:30:17 -->
